Login Search

Players Statistics

759 players rank out of 759 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 A'J1keee o_O o[R]ang3 ~ 753 504 1.49 0 0.00% 15:19:35 317.96 Diff: +44.15
2 Diff: +1 LiSteNeR 394 356 1.11 0 0.00% 08:12:09 315.64 no change
3 Diff: +3 ua LargeHeart 242 144 1.68 0 0.00% 04:56:41 284.05 no change
4 Diff: -1 ToGM | Smiley_DoDiK_(: 171 133 1.29 0 0.00% 03:32:30 280.89 Diff: +230.89
5 Diff: +30 bAD dAY 118 58 2.03 0 0.00% 00:59:24 255.66 Diff: +205.66
6 Diff: -1 SerJ 650 402 1.62 0 0.00% 11:54:19 253.00 Diff: +26.71
7 Diff: +5 ua Maybe 283 292 0.97 0 0.00% 07:04:30 252.29 Diff: +61.53
8 Diff: +10 `Radjaaa 166 100 1.66 0 0.00% 02:37:15 251.65 Diff: +48.92
9 Diff: -2 de benny 85 68 1.25 0 0.00% 01:39:17 250.93 Diff: -0.31
10 Diff: -2 Smiley_DoDiK_(: 106 78 1.36 0 0.00% 02:20:39 249.88 Diff: +199.88
11 Diff: +14 ua Steam 532 475 1.12 0 0.00% 11:18:20 230.85 Diff: +66.70
12 Diff: -3 -=Doc=- 427 499 0.86 0 0.00% 11:41:32 230.24 Diff: -20.45
13 Diff: +2 pupsJQe 191 108 1.77 0 0.00% 04:03:07 228.96 Diff: +7.34
14 Diff: -1 ua undertake[R] <3 AwP 102 39 2.62 0 0.00% 00:58:36 223.29 Diff: -5.92
15 Diff: -1 byM 352 222 1.59 0 0.00% 07:22:22 223.09 Diff: +32.57
16 Diff: -2 Smiley_DoDiK_(: 112 51 2.20 0 0.00% 01:42:56 221.43 Diff: +24.89
17 Diff: -2 ua BWD 317 221 1.43 0 0.00% 06:01:15 216.14 Diff: -11.29
18 Diff: -2 d0c 76 46 1.65 0 0.00% 01:19:40 215.74 Diff: +21.00
19 Diff: +9 splatt 88 81 1.09 0 0.00% 01:30:11 214.90 Diff: +164.90
20 Diff: -3 ua pAnz <3 Yul'ka 177 116 1.53 0 0.00% 03:38:56 214.59 Diff: +25.70
21 Diff: +15 JEka!? 55 30 1.83 0 0.00% 00:59:08 213.91 Diff: +45.74
22 Diff: -1 ua Import Life r0b0t 89 50 1.78 0 0.00% 01:44:26 209.82 Diff: +159.82
23 Diff: -1 -=SPECNAZ=- 73 38 1.92 0 0.00% 01:33:12 207.58 Diff: +90.40
24 Diff: -1 Cezar 65 44 1.48 0 0.00% 01:15:10 206.74 Diff: +156.74
25 Diff: -1 ua KRYSH 185 135 1.37 0 0.00% 03:38:36 204.04 Diff: +3.35
26 Diff: -1 ua m1x.eag1e 114 62 1.84 0 0.00% 01:35:42 203.40 Diff: +55.71
27 Diff: -1 ua klmnt` 98 66 1.48 0 0.00% 02:00:05 198.42 Diff: -19.30
28 Diff: -1 + KOT3 108 82 1.32 0 0.00% 02:03:38 192.12 Diff: +4.76
29 Diff: -1 ua Exellency expaT 70 41 1.71 0 0.00% 01:09:33 189.51 Diff: +56.92
30 Diff: -1 warga 58 33 1.76 0 0.00% 00:47:14 182.19 Diff: +132.19
31 Diff: -1 ua StartMax 84 63 1.33 0 0.00% 01:29:19 180.63 Diff: -38.25
32 Diff: -1 ua W3571XMACHINE #.# 158 96 1.65 0 0.00% 03:24:21 180.54 Diff: -22.10
33 Diff: -1 (c) Nippy 79 57 1.39 0 0.00% 01:34:56 176.07 Diff: +126.07
34 Diff: -1 GBL# Daze 103 95 1.08 0 0.00% 02:55:11 175.31 Diff: -0.72
35 Diff: -1 SAN111 116 73 1.59 0 0.00% 02:06:58 173.69 Diff: -21.24
36 Diff: -1 f0nd3r 59 78 0.76 0 0.00% 01:29:53 169.63 Diff: +119.63
37 Diff: -2 [T^T] 353 475 0.74 0 0.00% 09:47:46 167.15 Diff: -29.18
38 Diff: -2 ua (c) he!koO 172 129 1.33 0 0.00% 03:59:08 165.79 Diff: +7.40
39 Diff: -2 ua Maklay 70 66 1.06 0 0.00% 02:06:21 164.30 Diff: +5.00
40 Diff: -2 turbo 43 24 1.79 0 0.00% 00:40:05 164.10 Diff: +114.10
41 Diff: +1 ua co6a4kkaa 79 45 1.76 0 0.00% 04:59:06 162.79 no change
42 Diff: +1 ua [1] - f0r[1]kK- /A/ 55 28 1.96 0 0.00% 00:42:11 162.65 Diff: +85.76
43 Diff: +1 Rikimon [need +1 in team] 69 46 1.50 0 0.00% 01:48:32 161.34 Diff: +50.14
44 Diff: +1 ua z-gaming gAme 47 25 1.88 0 0.00% 00:40:00 161.32 Diff: +111.32
45 Diff: +1 ua BacksTreet 80 78 1.03 0 0.00% 02:28:21 161.18 Diff: -10.43
46 Diff: +1 SchranZ 120 87 1.38 0 0.00% 02:30:01 160.74 Diff: +12.12
47 Diff: -6 ua Fr!k.ua 61 48 1.27 0 0.00% 01:04:14 160.66 Diff: -3.09
48 Diff: -2 ua In[T]ro||t.m||^ <3 6eJlka 3iHa 43 69 0.62 0 0.00% 00:54:20 160.11 Diff: +110.11
49 Diff: -2 sut_1NERR 66 78 0.85 0 0.00% 02:56:03 159.04 Diff: +6.72
50 Diff: -2 ua M3G4Z4Y4 82 69 1.19 0 0.00% 02:31:58 157.68 Diff: +60.06
51 Diff: -2 ex-Jumping.Smiley_DoDiK_(: 70 42 1.67 0 0.00% 01:28:59 156.56 Diff: +13.77
52 Diff: -2 ua luki_killer 50 99 0.51 0 0.00% 01:43:04 155.90 Diff: +105.90
53 Diff: -2 cs[4]fun | Roman4iK 110 54 2.04 0 0.00% 01:53:23 154.01 Diff: +9.33
54 Diff: -2 Smiley_DoDiK_(: 102 97 1.05 0 0.00% 03:30:22 154.00 Diff: +32.51
55 Diff: -2 ua *^*~@!@TaTk0@!@~*^* 42 18 2.33 0 0.00% 00:32:27 153.01 Diff: +103.01
56 Diff: -2 mal0y 27 13 2.08 0 0.00% 00:23:53 151.89 Diff: +101.89
57 Diff: +7 -=Doc=- 36 56 0.64 0 0.00% 00:56:46 150.37 Diff: +32.60
58 Diff: -1 ua Dr. KALLInupoBckuu 46 34 1.35 0 0.00% 00:50:57 150.06 Diff: +94.68
59 Diff: -1 FeaRJkee^^ 67 51 1.31 0 0.00% 01:26:39 149.91 Diff: -4.16
60 Diff: -1 geg Hae6aw KoTJIeT 43 48 0.90 0 0.00% 00:29:28 147.63 Diff: +97.63
61 Diff: -1 etm*MrX 37 20 1.85 0 0.00% 00:49:36 147.51 Diff: +97.51
62 Diff: -1 ua lavanda 32 18 1.78 0 0.00% 00:29:03 147.01 Diff: +97.01
63 Diff: -1 ua AMD 30 25 1.20 0 0.00% 01:05:20 146.40 Diff: +96.40
64 Diff: -1 ua *Flying Dutch*<<H@NTeR>> 28 24 1.17 0 0.00% 00:30:39 143.64 Diff: +93.64
65 Diff: -1 Smiley_DoDiK_(: (NeeD team) 44 43 1.02 0 0.00% 01:13:20 143.15 Diff: +15.50
66 Diff: -1 Hasa no sound 44 23 1.91 0 0.00% 00:44:43 142.55 Diff: +92.55
67 Diff: -1 DEN.U@.STAROBELSK 44 50 0.88 0 0.00% 01:05:58 142.12 no change
68 Diff: -1 ua HAMANN LOL 20 43 0.47 0 0.00% 00:27:43 140.30 Diff: +90.30
69 Diff: -1 OnaceH 45 59 0.76 0 0.00% 00:35:38 139.76 Diff: +26.48
70 Diff: -1 [1] ARSE3NAL^^ 55 41 1.34 0 0.00% 00:53:32 139.73 Diff: +81.66
71 Diff: -1 s1DjeY 27 30 0.90 0 0.00% 00:38:19 138.87 Diff: +88.87
72 Diff: -1 [Frag-Speak] Negodnik^ 37 38 0.97 0 0.00% 00:48:54 136.21 Diff: +86.21
73 Diff: -1 ua nova ' VL4:DDDD 72 94 0.77 0 0.00% 00:36:13 134.55 Diff: +84.55
74 Diff: -1 Lenov0.! 80 119 0.67 0 0.00% 03:15:24 134.13 Diff: +36.37
75 Diff: +18 ua Sk # KeNseY <3 145 136 1.07 0 0.00% 02:57:17 133.73 Diff: +3.38
76 Diff: +9 g1nex 62 62 1.00 0 0.00% 01:48:34 133.17 Diff: +5.00
77 Diff: -1 4e 3a hlv( 34 26 1.31 0 0.00% 01:44:09 132.94 Diff: -0.80
78 Diff: -1 ua Real Pro <3 awP) 64 129 0.50 0 0.00% 01:34:37 132.61 Diff: +5.00
79 Diff: -1 ua Jan-pol'<3 Lenka 29 18 1.61 0 0.00% 00:42:40 132.57 Diff: +1.74
80 Diff: -1 L1koS 29 12 2.42 0 0.00% 00:27:41 131.88 Diff: +81.88
81 Diff: -1 hhhhhh :D 65 40 1.62 0 0.00% 00:51:44 131.74 Diff: -8.53
82 Diff: -1 ua KonstNET | Vadim L. [dRk] 35 28 1.25 0 0.00% 00:36:08 130.99 Diff: -7.27
83 Diff: -1 C1paJkEEEE~[:P] 48 28 1.71 0 0.00% 02:24:12 129.31 no change
84 Diff: -1 COca-coLA 36 37 0.97 0 0.00% 01:00:57 128.42 Diff: +78.42
85 Diff: -1 DO EPIC SHIT 17 6 2.83 0 0.00% 00:15:45 128.24 Diff: +70.24
86 Diff: -2 ua Gmenka 25 15 1.67 0 0.00% 00:41:24 127.94 Diff: +30.37
87 Diff: -2 Unconquerable. hellsing. 31 18 1.72 0 0.00% 00:30:29 127.61 Diff: +2.57
88 Diff: -2 KoT45 20 42 0.48 0 0.00% 00:46:29 127.05 Diff: +77.05
89 Diff: -2 DMX 39 22 1.77 0 0.00% 00:16:31 126.54 Diff: +76.54
90 Diff: -2 actoin free. kill 58 40 1.45 0 0.00% 01:11:08 125.89 Diff: -23.14
91 Diff: -2 4e-4e?!AJI3wka'lmb0t' 20 10 2.00 0 0.00% 00:17:53 125.65 Diff: +75.65
92 Diff: -2 ua FYF # JORDAN 48 38 1.26 0 0.00% 01:43:04 125.29 Diff: +76.92
93 Diff: -2 ua Dolce Vita 43 20 2.15 0 0.00% 00:20:33 125.11 Diff: +71.09
94 Diff: -2 kaban 17 10 1.70 0 0.00% 00:13:40 124.42 Diff: +74.42
95 Diff: -1 ua NaMe? wtf ? O_o .!. 21 4 5.25 0 0.00% 00:13:56 123.42 Diff: +73.42
96 Diff: -1 ua Ole4kaa 71 62 1.15 0 0.00% 01:57:33 122.98 no change
97 Diff: -1 gb RASPUTIN 30 16 1.88 0 0.00% 00:30:46 121.86 Diff: +71.86
98 Diff: -1 ua E-House=) 61 56 1.09 0 0.00% 01:20:15 121.71 Diff: -26.10
99 Diff: -1 Suicide Silence 69 50 1.38 0 0.00% 00:59:10 119.86 Diff: +69.86
100 Diff: -1 ua Go Go Na`Vi 20 19 1.05 0 0.00% 00:38:18 119.34 Diff: +69.34